First edition · 49 chambers · collected 2026-08-15
The Asia-Pacific Chamber Technology Benchmark
What bilateral chambers of commerce in Taiwan, Hong Kong and Singapore actually run their websites and membership on, measured from the outside, chamber by chamber, with the evidence for every attribution published.
- 38%
- run Glue Up, the only association platform found in the whole sample
- 62%
- run a general website with no association system detected
- 10%
- publish in more than one language
- 8%
- of those without a platform can take payment on their own site
What they run on
Platform attributed only where a chamber links to its own hosted tenant, or its own markup identifies the system. n = 42.
- Glue Up16 · 38%
- Custom/undetected13 · 31%
- WordPress8 · 19%
- Wix3 · 7%
- Squarespace2 · 5%
Glue Up is the only purpose-built association platform with meaningful share here. No MemberClicks, GrowthZone, WildApricot, Novi AMS or Join It tenant appeared on any of the 42 sites, a striking absence given those vendors’ size in North America. The APAC bilateral-chamber market is effectively Glue Up versus a website.
The multilingual gap
Only 4 of 42 chambers publish in more than one language. These are organisations whose entire purpose is connecting two language communities, operating in Taipei, Hong Kong and Singapore.
The four that do are the French chamber in Singapore, both Japanese chambers, and the Italian chamber in Taipei. Every Anglophone chamber in the sample, American, British, Australian, Canadian, Irish, New Zealand, publishes in English only, including those operating in Chinese-language markets.
| Market | Analysable | On Glue Up | No platform | Multilingual |
|---|---|---|---|---|
| Hong Kong | 16 | 7 | 9 | 1 |
| Singapore | 17 | 8 | 9 | 2 |
| Taiwan | 9 | 1 | 8 | 1 |
Taiwan is the least penetrated market: 1 Glue Up customer in 9 chambers, against 7 of 16 in Hong Kong and 8 of 17 in Singapore.
Attracting the visitor, then losing them
Of the 26 chambers not running a dedicated membership platform, 2 can take a payment on their own site, while 92% publish a member directory. The directory is the asset most likely to attract a search. There is then nowhere for the visitor it attracts to join.
Across the whole sample, 43% emit structured data an AI engine can read, 88% publish a sitemap, and 95% are mobile-ready.
The full dataset
Every analysable chamber, with the basis for its platform attribution.
| Chamber | Market | Platform | Basis | Langs |
|---|---|---|---|---|
| American Chamber of Commerce in Hong Kongamcham.org.hk | Hong Kong | Glue Up | own tenant: amchamhk.glueup.com, amchamhk-website.glueup.com | One |
| Australian Chamber of Commerce Hong Kongaustcham.com.hk | Hong Kong | Glue Up | own tenant: austchamhk.glueup.com | One |
| Austrian Chamber of Commerce Hong Kongaustrocham.com | Hong Kong | WordPress | markup signature | One |
| Belgium-Luxembourg Chamber of Commerce HKblcchk.org | Hong Kong | Custom/undetected | vendor mentioned but no own tenant, not attributed | One |
| British Chamber of Commerce Hong Kongbritcham.com | Hong Kong | Glue Up | own tenant: britchamhk.glueup.com | One |
| Canadian Chamber of Commerce Hong Kongcancham.org | Hong Kong | Glue Up | own tenant: canchamhk.glueup.com | One |
| Danish Chamber of Commerce Hong Kongdcc.hk | Hong Kong | Glue Up | own tenant: dcchk.glueup.com | One |
| Dutch Chamber of Commerce Hong Kongdutchchamber.hk | Hong Kong | Glue Up | own tenant: dutchchamhk.glueup.com | One |
| European Chamber of Commerce Hong Kongeurocham.com.hk | Hong Kong | Wix | markup signature | One |
| Finnish Chamber of Commerce Hong Kongfinncham.com.hk | Hong Kong | Custom/undetected | vendor mentioned but no own tenant, not attributed | One |
| French Chamber of Commerce and Industry HKfccihk.com | Hong Kong | Custom/undetected | none | One |
| Hong Kong Japanese Chamber of Commerce & Industryhkjcci.com.hk | Hong Kong | Wix | markup signature | Multi |
| Indian Chamber of Commerce Hong Kongicc.org.hk | Hong Kong | Squarespace | markup signature | One |
| New Zealand Chamber of Commerce Hong Kongnzcchk.com | Hong Kong | Custom/undetected | none | One |
| Swedish Chamber of Commerce Hong Kongswedcham.com.hk | Hong Kong | Squarespace | markup signature | One |
| Swiss Chamber of Commerce Hong Kongscchk.com.hk | Hong Kong | Glue Up | own tenant: scchk.glueup.com | One |
| American Chamber of Commerce Singaporeamcham.org.sg | Singapore | Glue Up | own tenant: amchamsg.glueup.com | One |
| Australian Chamber of Commerce Singaporeaustcham.org.sg | Singapore | Glue Up | own tenant: austchamsg.glueup.com | One |
| British Chamber of Commerce Singaporebritcham.org.sg | Singapore | Glue Up | own tenant: britchamsingapore.glueup.com | One |
| Canadian Chamber of Commerce Singaporecancham.org.sg | Singapore | WordPress | markup signature | One |
| Dutch Chamber of Commerce Singaporeadb-dutchcham.sg | Singapore | Custom/undetected | none | One |
| European Chamber of Commerce Singaporeeurocham.org.sg | Singapore | WordPress | markup signature | One |
| Finnish Business Council Singaporefbcsg.org | Singapore | Glue Up | own tenant: fbcsg.glueup.com | One |
| French Chamber of Commerce Singaporefccsingapore.com | Singapore | Custom/undetected | none | Multi |
| Irish Chamber of Commerce Singaporeirishchamber.com.sg | Singapore | Glue Up | own tenant: irishchambersg.glueup.com | One |
| Italian Chamber of Commerce Singaporeitalchamber.org.sg | Singapore | Glue Up | own tenant: italchambersg.glueup.com | One |
| Japanese Chamber of Commerce and Industry Singaporejcci.org.sg | Singapore | WordPress | markup signature | Multi |
| New Zealand Chamber of Commerce Singaporenzchamber.org.sg | Singapore | Glue Up | own tenant: nzchambersg.glueup.com | One |
| Norwegian Business Association Singaporenbas.org.sg | Singapore | Custom/undetected | vendor mentioned but no own tenant, not attributed | One |
| Singapore Chinese Chamber of Commerce and Industrysccci.org.sg | Singapore | Custom/undetected | none | One |
| Singapore International Chamber of Commercesicc.com.sg | Singapore | WordPress | markup signature | One |
| Singaporean-German Chamber of Industry and Commercesgc.org.sg | Singapore | Custom/undetected | none | One |
| Swedish Chamber of Commerce Singaporeswedcham.sg | Singapore | Glue Up | own tenant: swedchamsg.glueup.com | One |
| American Chamber of Commerce in Taiwanamcham.com.tw | Taiwan | WordPress | markup signature | One |
| Australia New Zealand Chamber of Commerce Taipeianzcham.org.tw | Taiwan | Wix | markup signature | One |
| British Chamber of Commerce in Taipeibcctaipei.com | Taiwan | Glue Up | own tenant: bcctaipei.glueup.com | One |
| European Chamber of Commerce Taiwanecct.com.tw | Taiwan | WordPress | markup signature | One |
| French Chamber of Commerce and Industry Taiwanccift.org.tw | Taiwan | Custom/undetected | none | One |
| German Trade Office Taipei (AHK)taiwan.ahk.de | Taiwan | Custom/undetected | none | One |
| Italian Chamber of Commerce in Taipeiicct.tw | Taiwan | WordPress | markup signature | Multi |
| Malaysian Chamber of Commerce in Taipeimaycham.org.tw | Taiwan | Custom/undetected | none | One |
| Swedish Chamber of Commerce Taipeiswedchamtw.org | Taiwan | Custom/undetected | vendor mentioned but no own tenant, not attributed | One |
Methodology
Sample. 49 chambers in Taiwan, Hong Kong and Singapore, assembled from chambers’ own published peer directories rather than a guessed list. 42 returned analysable sites; 1 was bot-walled; 6 were unreachable within a 20-second timeout. Percentages are of the 42.
Collection. Each chamber’s homepage plus its membership, join, members, events and directory pages were fetched with a browser user-agent. Scanning the homepage alone systematically undercounts online payments, because payment SDKs load on the join page.
Attribution. Chambers co-host events and therefore link to each other’s platforms. A first pass that counted any mention of a vendor produced five false positives, including a chamber whose only link was to another chamber’s tenant for a joint event. Platform attribution therefore requires the tenant slug to match the chamber’s own identity; a vendor mentioned without an own-tenant URL is recorded but never attributed.
Negative findings are scoped. A bot wall is recorded as blocked, never as absence. “We could not see it” and “it is not there” are different claims. Every negative is scoped to the pages actually fetched.
Not measured. Technology spending, operational pain points, internal CRM use and internal AI use are not externally observable. They are absent here rather than estimated.
Corrections. Any chamber that believes its attribution is wrong can have it re-checked and this edition amended. Write to lawrence@pgintel.dev.
Research by PGIntel, Taipei, which builds Chamberflow. This page reports measurements of chamber websites; no vendor of the author’s is scored in it. For how Chamberflow compares with other platforms, see the vendor comparison, which is labelled as vendor analysis.